Price list for using SecondSol
Price list for sellers
Valid from 06 of april 2021
For the sale of products on SecondSol the following advertising packages are available:
Private | Commercial | ||||
---|---|---|---|---|---|
Free | Free | Basic | Standard | Premium | |
The compact solution for operators of PV systems | The basic package for businesses | The compact solution for installers and small distributors | The right package for dealers & Co. | The all-in-one package for distributors, manufacturers & co. | |
Buy products | |||||
B2B listings visible | |||||
Sell products | |||||
Max. listings at the same time | 2 | 2 | 5 | 20 | flat rate |
Highlight listings | |||||
Page 1 ad | |||||
Eye catcher | |||||
Top Deals Home | |||||
Dealer display | |||||
User name + logo visible | |||||
Username visible | |||||
Logo visible | |||||
Adress and contact details visible | |||||
Set up search agent | |||||
Place a wanted ad | |||||
Set up a business directory entry | |||||
Receive service requests | |||||
Service requests incl. | / | / | / | 4 | 8 |
Book advertising banners | |||||
1 x advertising banner free of charge (1 month/1 category) | / | / | / | / | 1(2) / all |
Shop-In-Shop-Link | |||||
1 month | Free of charge | Free of charge | book 1 month for 20,00 Euro/monthly | / | / |
6 months | / | / | / | book 6 months for 50,00 Euro/monthly | book 6 months for 350,00 Euro/monthly |
12 months | / | / | / | book 12 months for 40,00 Euro/monthly | book 12 months for 300,00 Euro/monthly |
Eye catcher:
With the eye catcher your ads will be displayed more prominently - with coloured highlighting. The eye catcher is also visible in the hit lists.
Page 1 article:
With the page 1 ad your article always appears on the first page of the search results, if the article matches the user's search criteria (under the label 'top ads'). If more than nine ads match the search of the potential buyer, a random selection of page 1 ads is made.
Dealer display:
With the dealer display the article always appears at the top of the search results, if the article matches the search criteria of the potential buyer (under the label 'top ads'). If more than one ad has been booked to look for the potential buyer, a random selection of the dealer displays will be made. In addition to the selected article, other items of the retailer are also displayed.
Top-Ad | Price per day | Price per week | |||
1 week | 2 weeks | 4 weeks | |||
Eye catcher | 1,20 €* | 8,40 €* | 16,80 €* | 33,60 €* | |
Page 1 ad | 2,50 €* | 17,50 €* | 35,00 €* | 70,00 €* | |
Dealer display
|
12,00 €* | 84,00 €* | 168,00 €* | 336,00 €* |
*All prices are subject to the statutory value added tax