Solar Panel
Attention!
This offer is directed to tradepersons only.
Please log in as a trader, to display all productinformation.
This offer is directed to tradepersons only.
Please log in as a trader, to display all productinformation.
Solar Panel
/
Mono
/
JA Solar - JAM54S30-410/MR
Solar Panel
JA Solar
JAM54S30-410/MR
| Module Power | 410 W |
| Cell Type | P-Type |
| Colour Frame | Silver Frame |
| Module type | Monofacial |
B2B
1497 x viewed
0 x memorized
| Series Name | JAM54S30 395-420/MR |
| Series Power Range (Wp) | 395-420 |
| Model Name | JAM54S30 410/MR |
| Warranty Years | 12 |
| Primary (Years, % Output Power) | 25, 84.8 |
| Voltage at Maximum Power, Vmpp (V) At STC | 31.45 |
| Current at Maximum Power, Impp (A) At STC | 13.04 |
| Open Circuit Voltage, Voc (V) At STC | 37.32 |
| Short Circuit Current, Isc (A) At STC | 13.95 |
| Panel Efficiency (%) At STC | 21 |
| Temperature coefficient of Pmax (%/}C) | -0.35 |
| Temperature coefficient of Voc (%/}C) | -0.275 |
| Temperature coefficient of Isc (%/}C) | 0.045 |
| Maximum System Voltage (V) | 1000 |
| Series Fuse Rating (A) | 25 |
| Cell Number | 108 |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP68 |
| Connector Type | MC4-EVO2 |
| Cable Crosssection (mm²) | 4 |
| Cable Length (mm) | 1200 |
Please login with your user name and your password.
Please login with your user name and your password.
This offer is directed to tradepersons only
| File name | File type |
|---|---|
| jam54s3020395-420mr ... |
Customer Review
These could also be interesting:
Similar Performance
Same Manufacturer
| Series Name | JAM54S30 395-420/MR |
| Series Power Range (Wp) | 395-420 |
| Model Name | JAM54S30 410/MR |
| Warranty Years | 12 |
| Primary (Years, % Output Power) | 25, 84.8 |
| Voltage at Maximum Power, Vmpp (V) At STC | 31.45 |
| Current at Maximum Power, Impp (A) At STC | 13.04 |
| Open Circuit Voltage, Voc (V) At STC | 37.32 |
| Short Circuit Current, Isc (A) At STC | 13.95 |
| Panel Efficiency (%) At STC | 21 |
| Temperature coefficient of Pmax (%/}C) | -0.35 |
| Temperature coefficient of Voc (%/}C) | -0.275 |
| Temperature coefficient of Isc (%/}C) | 0.045 |
| Maximum System Voltage (V) | 1000 |
| Series Fuse Rating (A) | 25 |
| Cell Number | 108 |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP68 |
| Connector Type | MC4-EVO2 |
| Cable Crosssection (mm²) | 4 |
| Cable Length (mm) | 1200 |
| Company name | |
| Name of the provider | |
| Street Address | |
| Zip / City | |
| Phone | +86 18061478093 |
| info@mirekold.com | |
| Website |
| Street Address | Broniszew bia?obrzeski mazowieckie |
| Zip / City | 05610 / Broniszew |
| Country | Poland |
| File name | File type |
|---|---|
| jam54s3020395-420mr ... |
Customer Review

(0 customer ratings)