Solar Panel
Attention!
This offer is directed to tradepersons only.
Please log in as a trader, to display all productinformation.
This offer is directed to tradepersons only.
Please log in as a trader, to display all productinformation.
Solar Panel
/
Mono
/
JA Solar - JAM60S20-385/MR
Solar Panel
JA Solar
JAM60S20-385/MR
Assembled with multi-busbar PERC cells, the half-cell configuration of the modules offers the advantages of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well
B2B
1794 x viewed
0 x memorized
| Series Name | JAM60S20 365-390/MR |
| Series Power Range (Wp) | 365-390 |
| Model Name | JAM60S20 385/MR |
| Warranty Years | 12 |
| Primary (Years, % Output Power) | 25, 84.8 |
| Voltage at Maximum Power, Vmpp (V) At STC | 35.04 |
| Current at Maximum Power, Impp (A) At STC | 10.99 |
| Open Circuit Voltage, Voc (V) At STC | 41.78 |
| Short Circuit Current, Isc (A) At STC | 11.53 |
| Panel Efficiency (%) At STC | 20.7 |
| Temperature coefficient of Pmax (%/}C) | -0.35 |
| Temperature coefficient of Voc (%/}C) | -0.272 |
| Temperature coefficient of Isc (%/}C) | 0.044 |
| Maximum System Voltage (V) | 1500 |
| Series Fuse Rating (A) | 20 |
| Cell Number | 120 |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP68 |
| Connector Type | QC 4.10-35 |
| Cable Crosssection (mm²) | 4 |
| Cable Length (mm) | 1000 |
Please login with your user name and your password.
Please login with your user name and your password.
This offer is directed to tradepersons only
| File name | File type |
|---|---|
| jam60s2020365-390 (3 ... |
Customer Review
These could also be interesting:
Similar Performance
Same Manufacturer
| Series Name | JAM60S20 365-390/MR |
| Series Power Range (Wp) | 365-390 |
| Model Name | JAM60S20 385/MR |
| Warranty Years | 12 |
| Primary (Years, % Output Power) | 25, 84.8 |
| Voltage at Maximum Power, Vmpp (V) At STC | 35.04 |
| Current at Maximum Power, Impp (A) At STC | 10.99 |
| Open Circuit Voltage, Voc (V) At STC | 41.78 |
| Short Circuit Current, Isc (A) At STC | 11.53 |
| Panel Efficiency (%) At STC | 20.7 |
| Temperature coefficient of Pmax (%/}C) | -0.35 |
| Temperature coefficient of Voc (%/}C) | -0.272 |
| Temperature coefficient of Isc (%/}C) | 0.044 |
| Maximum System Voltage (V) | 1500 |
| Series Fuse Rating (A) | 20 |
| Cell Number | 120 |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP68 |
| Connector Type | QC 4.10-35 |
| Cable Crosssection (mm²) | 4 |
| Cable Length (mm) | 1000 |
| Company name | |
| Name of the provider | |
| Street Address | |
| Zip / City | |
| Phone | 07763257860 |
| INFO@MIRENERGIER.COM | |
| Website |
| Street Address | Sierpecka 72A, 87-630 Sk?pe, Poland |
| Zip / City | 87-630 / Powiat Lipnowski |
| Country | Poland |
| File name | File type |
|---|---|
| jam60s2020365-390 (3 ... |
Customer Review

(0 customer ratings)