Solar Storage
Solar Storage
/
Lithium
/
Lenercom - All in One I&C ESS Machine
All in One I&C ESS LFP Machine,inverter 30k-60k, battery from 60kwh to 120kwh
(0 Customer Review)
Lenercom - All in One I&C ESS Machine
All in One I&C ESS LFP Machine,inverter 30k-60k, battery from 60kwh to 120kwh

1400 x viewed
0 x memorized
Model | LC-B1-3060 | LC-B1-60120 |
---|---|---|
Specific parameters | ||
Weight | 850 kg | |
Size?width/depth/height? | 1470*950*2260 mm | |
Rated output power | 30 kW | 60 kW |
Rated battery capacity | 60 kWh | 120 kWh |
battery type | LFP | |
Cell rated capacity | 172 Ah | |
Allowable grid voltage range | 380±15% V | |
allowable grid frequency range | 49.5~50.2 Hz | |
Maximum system efficiency | ?86.2% | |
Power factor | ±0.99 | |
Overload capacity | 110? 10min | |
Full power charge and discharge | 120% 1min | |
Conversion time | <10 ms | |
Power command response time | <2 ms | |
AC voltage | <2% | |
Alternating current | <5% | |
Three-phase output voltage unbalance degree | <2% | |
Output phase deviation | <3}% | |
Off-grid AC output voltage | 380±2% V | |
Off-grid AC output frequency | 50±0.1% Hz | |
Output port (copper bar) | 30 kW | 60 kW |
Photovoltaic MPPT output port (copper bar) | 30 kW |
Please login with your user name and your password.
Please login with your user name and your password.
Per pcs | 81.000,00 USD |
Per Wp |
1.350,000 USD
|
Private sale |
File name | File type |
---|---|
lenercom ESS LC-B1 |
Customer Review
0

Based on 0 customer ratings
These could also be interesting
Article no: 20164
20 available
3.800,00 EUR
760,000 EUR/kWp
Model | LC-B1-3060 | LC-B1-60120 |
---|---|---|
Specific parameters | ||
Weight | 850 kg | |
Size?width/depth/height? | 1470*950*2260 mm | |
Rated output power | 30 kW | 60 kW |
Rated battery capacity | 60 kWh | 120 kWh |
battery type | LFP | |
Cell rated capacity | 172 Ah | |
Allowable grid voltage range | 380±15% V | |
allowable grid frequency range | 49.5~50.2 Hz | |
Maximum system efficiency | ?86.2% | |
Power factor | ±0.99 | |
Overload capacity | 110? 10min | |
Full power charge and discharge | 120% 1min | |
Conversion time | <10 ms | |
Power command response time | <2 ms | |
AC voltage | <2% | |
Alternating current | <5% | |
Three-phase output voltage unbalance degree | <2% | |
Output phase deviation | <3}% | |
Off-grid AC output voltage | 380±2% V | |
Off-grid AC output frequency | 50±0.1% Hz | |
Output port (copper bar) | 30 kW | 60 kW |
Photovoltaic MPPT output port (copper bar) | 30 kW |

Company name | |
Name of the provider |
Tim(timwong@lenercom.com) Wei |
Street Address | |
Zip / City | 430000 Changsha |
Phone | |
Website |
Street Address | 1st Floor Building A, Lugu Inform. Port, No 658 Lugu Road |
Zip / City | 430000 / Changsha |
Country | China |
Per pcs | 81.000,00 USD |
Per Wp |
1.350,000 USD
|
Private sale |
File name | File type |
---|---|
lenercom ESS LC-B1 |
Customer Review
0

Based on 0 customer ratings
These could also be interesting
Article no: 20164
20 available
3.800,00 EUR
760,000 EUR/kWp