Sistemi di accumulo
Sistemi di accumulo
/
Batteria domestica
/
CHISAGE - CHISAGE MOON16-G
Sistemi di accumulo
CHISAGE
CHISAGE MOON16-G
CHISAGE MOON16-G
- 16kWh Nominal Energy
- High inverter compatibility
- Safe LiFePO4 rechargeable battery
- Up to 15 packs can be parallel connected
- LCD display and
| Model | MOON16-G |
| Nominal Energy (Wh) | 16076.8 |
| Nominal Capacity (Ah) | 314 |
| Nominal Voltage (V) | 51.2 |
| Operation Voltage Range (V) | 44.8~57.6 |
| Recommend Charge Current (A) | 150 |
| Max. Continuous Charge Current (A) | 150 |
| Recommend Discharge Current (A) | 150 |
| Max. Continuous Discharge Current (A) | 150 |
| Max. Parallel Quantities (pcs) | 15 |
| Operation Temperature | “Charge Temperature: 0}C~60}C Discharge Temperature: -20~60}C” |
| Operation Humidity | 20~80%RH (No condensing) |
| Protection Degree | IP20 |
| Dimension (mm) | 420W x 800H x 250D (Without ?oor mount foot) |
| Net Weight (kg) | 115 |
| Installation | Wall mounted, ?oor mounted |
| Certi?cation | IEC62619,CE-EMC, ROHS, UN38.3 |
| Communication | CAN, RS485 |
| Cycle Life | 6000?100%DOD, 70%EOL@25}C/0.5C |
Si prega di eseguire il login con il tuo indirizzo nome utente e la password.
Si prega di eseguire il login con il tuo indirizzo nome utente e la password.
| Per pezzo | 2.350,00 EUR |
| Per kWp |
146,875 EUR
|
| escl. IVA. (20 %) |
pagamento:
Pagamento anticipato,
Modalità di pagamento:
Bonifico,
| Nome file | Tipo di file |
|---|---|
| 【Data-Sheet】MOON16-G ... |
Valutazione cliente
ti potrebbe anche interessare:
Prestazioni simili
| Model | MOON16-G |
| Nominal Energy (Wh) | 16076.8 |
| Nominal Capacity (Ah) | 314 |
| Nominal Voltage (V) | 51.2 |
| Operation Voltage Range (V) | 44.8~57.6 |
| Recommend Charge Current (A) | 150 |
| Max. Continuous Charge Current (A) | 150 |
| Recommend Discharge Current (A) | 150 |
| Max. Continuous Discharge Current (A) | 150 |
| Max. Parallel Quantities (pcs) | 15 |
| Operation Temperature | “Charge Temperature: 0}C~60}C Discharge Temperature: -20~60}C” |
| Operation Humidity | 20~80%RH (No condensing) |
| Protection Degree | IP20 |
| Dimension (mm) | 420W x 800H x 250D (Without ?oor mount foot) |
| Net Weight (kg) | 115 |
| Installation | Wall mounted, ?oor mounted |
| Certi?cation | IEC62619,CE-EMC, ROHS, UN38.3 |
| Communication | CAN, RS485 |
| Cycle Life | 6000?100%DOD, 70%EOL@25}C/0.5C |
| Nome dell'azienda | |
| Nome del provider | |
| Indirizzo | |
| CAP / Città | |
| numero di telefono | +359884043256 |
| sebastian.sokol@arsaenergy.com | |
| Sito web |
| Indirizzo | Ivan Susanin 60a |
| CAP / Città | 1618 / Sofia |
| Paese | Bulgaria |
| Per pezzo | 2.350,00 EUR |
| Per kWp |
146,875 EUR
|
| escl. IVA. (20 %) |
| Nome file | Tipo di file |
|---|---|
| 【Data-Sheet】MOON16-G ... |
Valutazione cliente
escl. IVA.
(20 %)-->

(0 recensioni dei clienti)