Zonne Batterijen
Zonne Batterijen
/
Thuisbatterij
/
CHISAGE - CHISAGE MOON16-G
Zonne Batterijen
CHISAGE
CHISAGE MOON16-G
CHISAGE MOON16-G
- 16kWh Nominal Energy
- High inverter compatibility
- Safe LiFePO4 rechargeable battery
- Up to 15 packs can be parallel connected
- LCD display and
| Model | MOON16-G |
| Nominal Energy (Wh) | 16076.8 |
| Nominal Capacity (Ah) | 314 |
| Nominal Voltage (V) | 51.2 |
| Operation Voltage Range (V) | 44.8~57.6 |
| Recommend Charge Current (A) | 150 |
| Max. Continuous Charge Current (A) | 150 |
| Recommend Discharge Current (A) | 150 |
| Max. Continuous Discharge Current (A) | 150 |
| Max. Parallel Quantities (pcs) | 15 |
| Operation Temperature | “Charge Temperature: 0}C~60}C Discharge Temperature: -20~60}C” |
| Operation Humidity | 20~80%RH (No condensing) |
| Protection Degree | IP20 |
| Dimension (mm) | 420W x 800H x 250D (Without ?oor mount foot) |
| Net Weight (kg) | 115 |
| Installation | Wall mounted, ?oor mounted |
| Certi?cation | IEC62619,CE-EMC, ROHS, UN38.3 |
| Communication | CAN, RS485 |
| Cycle Life | 6000?100%DOD, 70%EOL@25}C/0.5C |
Log a.u.b. in met uw gebruikersnaam en wachtwoord.
Log a.u.b. in met uw gebruikersnaam en wachtwoord.
| Per stuk | 2.350,00 EUR |
| Per kWp |
146,875 EUR
|
| excl. BTW. (20 %) |
Betalintg:
Vooruitbetaling,
Betaalmethode:
Bankoverschrijving,
| Bestandsnaam | Bestandstype |
|---|---|
| 【Data-Sheet】MOON16-G ... |
Klantbeoordeling
Dit zou u ook kunnen interesseren:
Vergelijkbare Prestaties
| Model | MOON16-G |
| Nominal Energy (Wh) | 16076.8 |
| Nominal Capacity (Ah) | 314 |
| Nominal Voltage (V) | 51.2 |
| Operation Voltage Range (V) | 44.8~57.6 |
| Recommend Charge Current (A) | 150 |
| Max. Continuous Charge Current (A) | 150 |
| Recommend Discharge Current (A) | 150 |
| Max. Continuous Discharge Current (A) | 150 |
| Max. Parallel Quantities (pcs) | 15 |
| Operation Temperature | “Charge Temperature: 0}C~60}C Discharge Temperature: -20~60}C” |
| Operation Humidity | 20~80%RH (No condensing) |
| Protection Degree | IP20 |
| Dimension (mm) | 420W x 800H x 250D (Without ?oor mount foot) |
| Net Weight (kg) | 115 |
| Installation | Wall mounted, ?oor mounted |
| Certi?cation | IEC62619,CE-EMC, ROHS, UN38.3 |
| Communication | CAN, RS485 |
| Cycle Life | 6000?100%DOD, 70%EOL@25}C/0.5C |
| Bedrijfsnaam | |
| Naam van de provider | |
| Adres | |
| Postcode / plaats | |
| Telefoon | +359884043256 |
| sebastian.sokol@arsaenergy.com | |
| Website |
| Adres | Ivan Susanin 60a |
| Postcode / plaats | 1618 / Sofia |
| Land | Bulgarije |
| Per stuk | 2.350,00 EUR |
| Per kWp |
146,875 EUR
|
| excl. BTW. (20 %) |
| Bestandsnaam | Bestandstype |
|---|---|
| 【Data-Sheet】MOON16-G ... |
Klantbeoordeling
Dit zou u ook kunnen interesseren
excl. BTW.
(20 %)-->

(0 klantenbeoordelingen)