Sistemi di accumulo
Sistemi di accumulo
/
Litio
/
Tesla - Li-ion battery
for solar energy storage
(13 Valutazione cliente)
Tesla - Li-ion battery
for solar energy storage

NEGOZ.
9893 x visualizzazioni
5 x memorizzato
used Li-ion module from TESLA car with milage 35,000km.
we bought 16pcs but need only 8pcs for solar project, 1 pcs we disasembled for 18650 elements, and so 7 pcs are rwady to go for your projects
Specifications:
Capacity (ideal) | 5.2 kWh (233 Ah) |
Module Energy Density | 198 Wh/kg |
Discharge Current (max, 3s) | 1,520 A (~6.5C) |
Discharge Current (10s) | 1,000 A (~4.3C) |
Discharge Current (continuous) | 233 A (~1C) |
Discharge Power (max, 3s) | 30 kW |
Discharge Power (continous) | 5 kW |
Charge Power (max, 10m) | 8 kW |
Charge Power (continous) | 5 kW |
Cell Configuration | 6 series of 74 parallel (6s74p) 444 cells |
Weight | 58 lbs (26.3 kg) |
Dimensions (approximate) | 27 x 12 x 3" |
Voltage (nominal) | 22.2 V |
Voltage (max) | 25.2 V |
Voltage (minimum) | 18 V |
Cell type | Tesla Custom Panasonic 18650 (similar to NCR18650B) |
Cooling | 5/16" tubing (8mm) Required when (dis)charge >= 1C |
Si prega di eseguire il login con il tuo indirizzo nome utente e la password.
Si prega di eseguire il login con il tuo indirizzo nome utente e la password.
Per pezzo | 1.200,00 EUR |
Per Wp |
230,769 EUR
|
escl. IVA. (19 %) |
Nome file | Tipo di file |
---|
Valutazione cliente
5

Sulla base di 13 recensioni dei clienti
ti potrebbe anche interessare
used Li-ion module from TESLA car with milage 35,000km.
we bought 16pcs but need only 8pcs for solar project, 1 pcs we disasembled for 18650 elements, and so 7 pcs are rwady to go for your projects
Specifications:
Capacity (ideal) | 5.2 kWh (233 Ah) |
Module Energy Density | 198 Wh/kg |
Discharge Current (max, 3s) | 1,520 A (~6.5C) |
Discharge Current (10s) | 1,000 A (~4.3C) |
Discharge Current (continuous) | 233 A (~1C) |
Discharge Power (max, 3s) | 30 kW |
Discharge Power (continous) | 5 kW |
Charge Power (max, 10m) | 8 kW |
Charge Power (continous) | 5 kW |
Cell Configuration | 6 series of 74 parallel (6s74p) 444 cells |
Weight | 58 lbs (26.3 kg) |
Dimensions (approximate) | 27 x 12 x 3" |
Voltage (nominal) | 22.2 V |
Voltage (max) | 25.2 V |
Voltage (minimum) | 18 V |
Cell type | Tesla Custom Panasonic 18650 (similar to NCR18650B) |
Cooling | 5/16" tubing (8mm) Required when (dis)charge >= 1C |

Nome dell'azienda | Saules Grauds SIA |
Nome del provider |
Edmunds Zalite |
Indirizzo | Burtnieku 8-3 |
CAP / Città | 1006 Riga |
numero di telefono | +37129222919 |
edmunds.zalite@gmail.com | |
Website |
Indirizzo | Burtnieku 8-3 |
CAP / Città | 1006 / Riga |
Paese | Lettonia |
Per pezzo | 1.200,00 EUR |
Per Wp |
230,769
EUR
|
escl. IVA. (19 %) |
Nome file | Tipo di file |
---|
Valutazione cliente
5

Sulla base di 13 recensioni dei clienti